Talk:The Periodic Table of Project Management: Difference between revisions

From DTU ProjectLab
Jump to navigation Jump to search
Created page with "==Feedback on Abstract:== {| |'''Text clarity & language'''|| The text is coherent, however there's a few grammatical errors. |- |'''Description of the tool/theory/concept'''..."
 
Line 4: Line 4:
|'''Text clarity & language'''|| The text is coherent, however there's a few grammatical errors.
|'''Text clarity & language'''|| The text is coherent, however there's a few grammatical errors.
|-
|-
|'''Description of the tool/theory/concept'''|| Good. There's a large emphasis on the periodic table used in chemistry. I understand this is used in combination with the periodic table of project management, however keep it to a minimum as possible. It's also difficult to understand what "field" is menat in "...three different ways that are used to divide the '''field''' up..."
|'''Description of the tool/theory/concept'''|| Good. There's a large emphasis on the periodic table used in chemistry. I understand this is used in combination with the periodic table of project management, however keep it to a minimum as possible. It's also difficult to understand what "field" is menat in "...three different ways that are used to divide the '''field''' up..." - this could be better explained.
|-
|-
|'''Article purpose explanation'''|| Well elaborated.
|'''Article purpose explanation'''|| Well elaborated.

Revision as of 10:28, 19 February 2019

Feedback on Abstract:

Text clarity & language The text is coherent, however there's a few grammatical errors.
Description of the tool/theory/concept Good. There's a large emphasis on the periodic table used in chemistry. I understand this is used in combination with the periodic table of project management, however keep it to a minimum as possible. It's also difficult to understand what "field" is menat in "...three different ways that are used to divide the field up..." - this could be better explained.
Article purpose explanation Well elaborated.
Relevance to curriculum Relevant
References Good references. Reach out if you have any technical issues with the referencing.