File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 16:25, 27 September 2015 | Mlillusion.JPG (file) | 163 KB | MistaJacob (talk | contribs) | 1 | ||
| 16:24, 27 September 2015 | 3dillision.JPG (file) | 234 KB | MistaJacob (talk | contribs) | 1 | ||
| 16:23, 27 September 2015 | World community grid infographic full.jpg (file) | 1.18 MB | Alex161 (talk | contribs) | World community grid | 1 | |
| 15:24, 27 September 2015 | Circle of influence.png (file) | 169 KB | S140046 (talk | contribs) | 1 | ||
| 15:07, 27 September 2015 | 4-Tips-for-Designing-Interactive-Visualizations.png (file) | 213 KB | EvaSchultz (talk | contribs) | Picture taking from article about visualizations in project management | 1 | |
| 15:04, 27 September 2015 | Flickr - Official U.S. Navy Imagery - An airplane launches from the flight deck..jpg (file) | 1.6 MB | S140046 (talk | contribs) | 1 | ||
| 14:53, 27 September 2015 | Visualization of mariehoj culture center.jpg (file) | 598 KB | EvaSchultz (talk | contribs) | 2 | ||
| 14:34, 27 September 2015 | Scorecard3.PNG (file) | 176 KB | Dimak (talk | contribs) | 1 | ||
| 14:15, 27 September 2015 | BIM cost.png (file) | 301 KB | S102935 (talk | contribs) | 3 | ||
| 13:55, 27 September 2015 | BIM inf.png (file) | 60 KB | S102935 (talk | contribs) | 1 | ||
| 13:29, 27 September 2015 | Boundary object illustration.png (file) | 48 KB | EvaSchultz (talk | contribs) | Group of actors from four different domains (social worlds) all coming together around a boundary object | 1 | |
| 12:44, 27 September 2015 | Realibility figure v2.png (file) | 57 KB | S140046 (talk | contribs) | 1 | ||
| 11:50, 27 September 2015 | Project Financing Initiative.png (file) | 37 KB | Peter (talk | contribs) | 3 | ||
| 10:28, 27 September 2015 | Project-Team-Communication-Plan-Template.jpg (file) | 116 KB | Alex161 (talk | contribs) | Project team communication plan | 1 | |
| 10:18, 27 September 2015 | Cross-functional-teams.png (file) | 29 KB | Alex161 (talk | contribs) | Cross functional team | 1 | |
| 10:01, 27 September 2015 | Pull Push Interactive.png (file) | 571 KB | Alex161 (talk | contribs) | Differences beetween push pull and interactive communication | 1 | |
| 08:19, 27 September 2015 | Aktivity Identity box3.PNG (file) | 8 KB | Sissel (talk | contribs) | 1 | ||
| 08:13, 27 September 2015 | Aktivity Identity box.PNG (file) | 8 KB | Sissel (talk | contribs) | 3 | ||
| 22:21, 26 September 2015 | CMP diagram calculations.PNG (file) | 23 KB | Sissel (talk | contribs) | 1 | ||
| 19:55, 26 September 2015 | Tab1JLY.jpeg (file) | 36 KB | S997303 (talk | contribs) | Reverted to version as of 19:47, 26 September 2015 | 4 | |
| 19:43, 26 September 2015 | Fig2JLY.jpeg (file) | 24 KB | S997303 (talk | contribs) | 1 | ||
| 18:34, 26 September 2015 | Fig1JLY.jpeg (file) | 13 KB | S997303 (talk | contribs) | 2 | ||
| 16:31, 26 September 2015 | 45.png (file) | 24 KB | S143352 (talk | contribs) | 1 | ||
| 13:46, 26 September 2015 | CMP diagram.PNG (file) | 11 KB | Sissel (talk | contribs) | 1 | ||
| 13:11, 26 September 2015 | Rapidmeth.jpg (file) | 28 KB | S141926 (talk | contribs) | 1 | ||
| 13:10, 26 September 2015 | Ser.JPG (file) | 28 KB | S141926 (talk | contribs) | sefk | 1 | |
| 13:03, 26 September 2015 | Capture.JPG (file) | 28 KB | S141926 (talk | contribs) | 3 | ||
| 10:27, 26 September 2015 | GANTT.png (file) | 122 KB | Jejenji (talk | contribs) | 2 | ||
| 09:27, 26 September 2015 | Precedence Diagram.PNG (file) | 13 KB | Sissel (talk | contribs) | 1 | ||
| 09:13, 26 September 2015 | PokaYoke.jpg (file) | 7 KB | S117318 (talk | contribs) | 1 | ||
| 09:10, 26 September 2015 | VSM.jpg (file) | 15 KB | S117318 (talk | contribs) | 1 | ||
| 08:42, 26 September 2015 | 74.jpg (file) | 71 KB | Jejenji (talk | contribs) | 1 | ||
| 08:42, 26 September 2015 | 62.jpg (file) | 70 KB | Jejenji (talk | contribs) | 1 | ||
| 08:42, 26 September 2015 | 39.jpg (file) | 66 KB | Jejenji (talk | contribs) | 1 | ||
| 08:41, 26 September 2015 | 11.jpg (file) | 62 KB | Jejenji (talk | contribs) | 1 | ||
| 07:12, 26 September 2015 | Workload80.jpg (file) | 17 KB | S117318 (talk | contribs) | 1 | ||
| 07:10, 26 September 2015 | CPISPI.PNG (file) | 34 KB | Nannats (talk | contribs) | 1 | ||
| 20:39, 25 September 2015 | Goals of Lean.jpg (file) | ![]() |
13 KB | S117318 (talk | contribs) | Lean Goals | 1 |
| 17:16, 25 September 2015 | Project buffer.PNG (file) | 58 KB | F.labrini (talk | contribs) | Larry P. Leach, (1997), Critical Chain Project Management Improves Project Performance, Advanced Projects Institute | 1 | |
| 17:14, 25 September 2015 | Fever chart.PNG (file) | 26 KB | F.labrini (talk | contribs) | TOCIP – Theory of Constraints - Application for Projects , Rajeev Athavale | 1 | |
| 16:05, 25 September 2015 | Loopofcontrol.jpg (file) | 41 KB | S141573 (talk | contribs) | SOURCE: M. Elkjaer, F. Felding, 1999, "Applied project risk management – introducing the project risk management loop of control", International project management journal, pg. 16 | 2 | |
| 16:04, 25 September 2015 | Risk designphases.png.jpg (file) | 17 KB | S141573 (talk | contribs) | SOURCE: T.R. Browning, J.J.D. Deyst, S.D. Eppinger, 2002 , "Adding Value in Product Development by Creating Information and Reducing Risk", IEEE transaction on Engineering Management | 2 | |
| 16:04, 25 September 2015 | Projectlifecycle.jpg (file) | 24 KB | S141573 (talk | contribs) | SOURCE: Project Management Institute, 2013, "A guide to the project management body of knowledge", 5th edition | 2 | |
| 16:03, 25 September 2015 | Fmea sequence.jpg (file) | 27 KB | S141573 (talk | contribs) | SOURCE: C.S. Carlson, 2012, "Effective FMEAs: Achieving Safe, Reliable, and Economical Products and Processes Using Failure Mode and Effects Analysis", John Wiley & Sons, Inc. | 2 | |
| 16:02, 25 September 2015 | Fmea2.jpg (file) | 42 KB | S141573 (talk | contribs) | SOURCE: C.S. Carlson, 2012, "Effective FMEAs: Achieving Safe, Reliable, and Economical Products and Processes Using Failure Mode and Effects Analysis", John Wiley & Sons, Inc. | 2 | |
| 15:44, 25 September 2015 | FISHBON.png (file) | 100 KB | Alex161 (talk | contribs) | 1 | ||
| 14:17, 25 September 2015 | Comflow.png (file) | 181 KB | Ebureika (talk | contribs) | 1 | ||
| 14:16, 25 September 2015 | Commatrix.png (file) | 61 KB | Ebureika (talk | contribs) | 1 | ||
| 14:11, 25 September 2015 | Early detection.jpg (file) | 17 KB | S141573 (talk | contribs) | SOURCE: C.S. Carlson, 2012, "Effective FMEAs: Achieving Safe, Reliable, and Economical Products and Processes Using Failure Mode and Effects Analysis", John Wiley & Sons, Inc. | 1 | |
| 12:54, 25 September 2015 | Systemfmea.png (file) | 79 KB | S141573 (talk | contribs) | SOURCE: M. Shafiee ,F. Dinmohammadi, 2014, "An FMEA-Based Risk Assessment Approach for Wind Turbine Systems: A Comparative Study of Onshore and Offshore", Energies | 2 |
