File:Image1.png: Difference between revisions
Jump to navigation
Jump to search
Graph 1 : planned and actual cost curve from <ref> Fleming QW, Koppelman JM. Using earned value management. Cost Eng (Morgantown, West Virginia). 2002;44(9):32-36. <ref> |
S205701 uploaded a new version of "File:Image1.png" |
(No difference)
| |
Revision as of 15:53, 27 February 2021
Graph 1 : planned and actual cost curve from <ref> Fleming QW, Koppelman JM. Using earned value management. Cost Eng (Morgantown, West Virginia). 2002;44(9):32-36. <ref>
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:55, 27 February 2021 | 1,259 × 873 (39 KB) | S205701 (talk | contribs) | Reverted to version as of 15:55, 27 February 2021 | |
| 15:55, 27 February 2021 | 1,259 × 873 (39 KB) | S205701 (talk | contribs) | |||
| 15:55, 27 February 2021 | 1,259 × 873 (39 KB) | S205701 (talk | contribs) | |||
| 15:53, 27 February 2021 | 1,259 × 873 (39 KB) | S205701 (talk | contribs) | |||
| 17:48, 21 February 2021 | 695 × 481 (67 KB) | S205701 (talk | contribs) | Graph 1 : planned and actual cost curve from <ref> Fleming QW, Koppelman JM. Using earned value management. Cost Eng (Morgantown, West Virginia). 2002;44(9):32-36. <ref> |
You cannot overwrite this file.
File usage
The following file is a duplicate of this file (more details):
There are no pages that use this file.