Stakeholder analysis: Difference between revisions
Jump to navigation
Jump to search
Mariapanousi (talk | contribs) No edit summary |
Mariapanousi (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
=Abstract= | =Abstract= | ||
=Stakeholders and stakeholder analysis= | |||
A stakeholder is either an individual, group or organisation who is affected by the output of a project. They have an engagement in the achievement of the project and can be inside or externally the organisation that is supporting the project. | |||
The objective of performing a stakeholder analysis is to provide the project manager and project team an overview of the people who have interest in the project. | |||
Revision as of 23:42, 24 February 2019
Abstract
Stakeholders and stakeholder analysis
A stakeholder is either an individual, group or organisation who is affected by the output of a project. They have an engagement in the achievement of the project and can be inside or externally the organisation that is supporting the project.
The objective of performing a stakeholder analysis is to provide the project manager and project team an overview of the people who have interest in the project.