Data Quality Management: Difference between revisions
Jump to navigation
Jump to search
Oliver.amb (talk | contribs) No edit summary |
Oliver.amb (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
==Data Governance Overview== | ==Data Governance Overview== | ||
===Data Quality Management | ===Data Quality Management within Data Governance=== | ||
===Measuring and Defining Data Quality=== | ===Measuring and Defining Data Quality=== | ||
| Line 14: | Line 14: | ||
Timeliness | Timeliness | ||
== | ==Framework: Data Quality Life Cycle== | ||
===Components of Data Quality Management=== | ===Components of Data Quality Management=== | ||
| Line 26: | Line 24: | ||
====Quality Reporting==== | ====Quality Reporting==== | ||
====Remediation==== | ====Remediation==== | ||
==Glossary== | |||
DQM: Data Quality Management | |||
ISO: International Organisation for Standardization | |||
==References== | |||
<references /> | |||
==Bibliography== | |||
Revision as of 21:27, 15 February 2018
Abstract
Data Governance Overview
Data Quality Management within Data Governance
Measuring and Defining Data Quality
Completeness Accuracy Validity Consistency Integrity Timeliness
Framework: Data Quality Life Cycle
Components of Data Quality Management
Data Discovery
Profiling
Quality Rules
Quality Monitoring
Quality Reporting
Remediation
Glossary
DQM: Data Quality Management ISO: International Organisation for Standardization
References