RAPID Outcome Mapping Approach (ROMA): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
==Abstract== | ==Abstract== | ||
a guide containing a suite of tools that can be used to unpack complex problems, analyze stakeholder influence, and understand pathways of impact in conditions of uncertainty | a guide containing a suite of tools that can be used to unpack complex problems, analyze stakeholder influence, and understand pathways of impact in conditions of uncertainty | ||
'''Outcome Mapping''' | |||
Outcome mapping (OM) is a methodology for planning and assessing development programming that is oriented towards change and social transformation | |||
'''RAPID''' | |||
Revision as of 12:27, 12 September 2017
Abstract
a guide containing a suite of tools that can be used to unpack complex problems, analyze stakeholder influence, and understand pathways of impact in conditions of uncertainty
Outcome Mapping
Outcome mapping (OM) is a methodology for planning and assessing development programming that is oriented towards change and social transformation
RAPID