Performance Reporting: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Project reporting is all the set of activities aimed to monitor the progress of different activities of a project. The state of each activity is defined by the evaluation of data representing the metrics chosen for the Report. | |||
The main outcome of a correct reporting system is to provide information about the state of a project. These information should be available in a time range that allows the project manager to eventually take effective corrective actions. | The main outcome of a correct reporting system is to provide information about the state of a project. These information should be available in a time range that allows the project manager to eventually take effective corrective actions. <ref>Project Management: Planning and Control Techniques, Third Edition, Wiley, Chichester, 1999, p. 191</ref> | ||
== Project Status Reporting== | == Project Status Reporting== | ||
This kind of reporting aim to check the status of | This kind of reporting aim to check the status of | ||
== | == Notes == | ||
<references/> | |||
Revision as of 14:27, 12 September 2017
Project reporting is all the set of activities aimed to monitor the progress of different activities of a project. The state of each activity is defined by the evaluation of data representing the metrics chosen for the Report. The main outcome of a correct reporting system is to provide information about the state of a project. These information should be available in a time range that allows the project manager to eventually take effective corrective actions. [1]
Project Status Reporting
This kind of reporting aim to check the status of
Notes
- ↑ Project Management: Planning and Control Techniques, Third Edition, Wiley, Chichester, 1999, p. 191