Template test: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 249: | Line 249: | ||
Version 6 | Version 6 | ||
| Line 258: | Line 259: | ||
|rowspan="10"|'''PURPOSE''' | |rowspan="10"|'''PURPOSE''' | ||
|style=" text-align:center;" |'''Vision''' | |style=" text-align:center;" |'''Vision''' | ||
|style=" text-align:center;" |'''Scope''' | |||
|style=" text-align:center;" |'''Success Criteria''' | |||
|- | |||
|[[Vision Statement]] | |||
|[[Scoping]] | |||
|[[Triple Constraint]] | |||
|- | |||
|[[SMART goals]] | |||
|[[Goal hierarchy or Goal Breakdown Structure]] | |||
|[[Limitations of the iron triangle]] | |||
|- | |||
|[[Project charter]] | |||
|1 [[The work breakdown structure in project management]] | |||
|[[KPI]] | |||
|- | |||
|[[Value Canvas]] | |||
|[[Requirements management]] | |||
|[[Efficiency vs. Effectiveness]] | |||
|- | |||
|[[Brainstorming]] | |||
|Scope creep (no content) | |||
|[[Success factors]] | |||
|- | |||
|[[Project Governance]] | |||
|Feasibility study (no content) | |||
|[[Output, outcome, benefit]] | |||
|- | |||
|2 [[Front End Management]] | |||
|[[Project Management in the Fuzzy Front End]] | |||
|[[Benefits realisation management]] | |||
|- | |||
|[[Future Workshop]] | |||
|[[Planning fallacy]] | |||
| | |||
|- | |||
|[[Business Case]] | |||
| | |||
| | |||
|} | |||
Version 7 with images | |||
{|class="wikitable" style="border-left:solid 5px #c11e4a;border-right:solid 5px #c11e4a;border-bottom:solid 5px #c11e4a; width: 100%; height: 200px;" | |||
|+'''Table 1.-Project aspect: Purpose''' | |||
!colspan="1" ; style="color: white; background-color: #c11e4a"|Enabler | |||
!colspan="3" ; style="color: white; background-color: #c11e4a"|Project Canvas | |||
|- | |||
|rowspan="10" style="vertical-align:top; text-align:center;"|'''PURPOSE''' | |||
|style=" vertical-align:middle; text-align:center;" |'''Vision''' [[File:Purpose.PNG|frameless|right|30px]] | |||
|style=" text-align:center;" |'''Scope''' | |style=" text-align:center;" |'''Scope''' | ||
|style=" text-align:center;" |'''Success Criteria''' | |style=" text-align:center;" |'''Success Criteria''' | ||
Revision as of 11:47, 11 August 2017
Version 1
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 2
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 3
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 4
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 5
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 6
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision | Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||
Version 7 with images
| Enabler | Project Canvas | ||
|---|---|---|---|
| PURPOSE | Vision |
Scope | Success Criteria |
| Vision Statement | Scoping | Triple Constraint | |
| SMART goals | Goal hierarchy or Goal Breakdown Structure | Limitations of the iron triangle | |
| Project charter | 1 The work breakdown structure in project management | KPI | |
| Value Canvas | Requirements management | Efficiency vs. Effectiveness | |
| Brainstorming | Scope creep (no content) | Success factors | |
| Project Governance | Feasibility study (no content) | Output, outcome, benefit | |
| 2 Front End Management | Project Management in the Fuzzy Front End | Benefits realisation management | |
| Future Workshop | Planning fallacy | ||
| Business Case | |||