Time management in project management: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
== Techniques and tools for effective time management == | == Techniques and tools for effective time management == | ||
Physical tools and techniques | Physical tools and techniques | ||
- Dayplanner | <nowiki>- Dayplanner</nowiki> | ||
- Eisenhower matrix | - Eisenhower matrix | ||
| Line 22: | Line 22: | ||
- Pomodoro technique | - Pomodoro technique | ||
- Distraction blockers | - Distraction blockers | ||
== The complexity of time management == | == The complexity of time management == | ||
Revision as of 19:35, 19 February 2023
Abstract
Insert abstract
Definition of time management
Definition of project management
The importance of effective time management in project management
Techniques and tools for effective time management
Physical tools and techniques - Dayplanner - Eisenhower matrix
Digital tools and techniques - Pomodoro technique - Distraction blockers