Sustainable Project management: Difference between revisions
Jump to navigation
Jump to search
Etreimanis (talk | contribs) |
Etreimanis (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Abstract | |||
== Abstract == | |||
Principles of Sustainable project management | Principles of Sustainable project management | ||
== Application == | |||
=== Reporting principles (GRI) === | |||
=== S === | |||
=== === | |||
== Limitations and common pitfalls == | |||
=== Green-Washing === | |||
=== Rebound effect, Eco-efficiency vs Eco-effectivness === | |||
=== Project timeline versus Long-term sustainability === | |||
I ET claim this page. Waddup. | I ET claim this page. Waddup. | ||
| Line 13: | Line 24: | ||
== References == | == References == | ||
To be sorted and done right | |||
1. Project Management: ISO 21502 (2021 Edition) | |||
2. Sustainable Management course material | |||
3. GRI Reporting principles | |||
4. UN SDG initiative | |||
5. | |||
Revision as of 21:24, 13 February 2022
Abstract
Principles of Sustainable project management
Application
Reporting principles (GRI)
S
Limitations and common pitfalls
Green-Washing
Rebound effect, Eco-efficiency vs Eco-effectivness
Project timeline versus Long-term sustainability
I ET claim this page. Waddup.
References
To be sorted and done right
1. Project Management: ISO 21502 (2021 Edition) 2. Sustainable Management course material 3. GRI Reporting principles 4. UN SDG initiative 5.