Agile (adaptive) model: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
''' Riding the life cycle ''' ''Agile (Adaptive) model'' | ''' Riding the life cycle ''' ''Agile (Adaptive) model'' | ||
[toc] | |||
== '''Abstract''' == | == '''Abstract''' == | ||
Agile model is a new way to approach Project, Program and Portfolio Management. It is a combination of iterative and incremental process models with focus on process adaptability and customer satisfaction by rapid delivery of working software product. [1] | Agile model is a new way to approach Project, Program and Portfolio Management. It is a combination of iterative and incremental process models with focus on process adaptability and customer satisfaction by rapid delivery of working software product. [1] | ||
== Introduction == | |||
== Big Idea == | |||
<Application> | <Application> | ||
<Limitations> | <Limitations> | ||
Revision as of 14:47, 12 February 2022
Purpose
Riding the life cycle Agile (Adaptive) model
[toc]
Abstract
Agile model is a new way to approach Project, Program and Portfolio Management. It is a combination of iterative and incremental process models with focus on process adaptability and customer satisfaction by rapid delivery of working software product. [1]
Introduction
Big Idea
<Application> <Limitations> <References>
agile model, [1]