Kanban framework: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
== '''Kanban in Project Management''' == | == '''Kanban in Project Management''' == | ||
== '''Features of the Kanban framework''' == | == '''Features of the Kanban framework''' == | ||
| Line 20: | Line 15: | ||
== '''Limitations of the Kanban framework''' == | == '''Limitations of the Kanban framework''' == | ||
== '''Annotated Biography''' == | == '''Annotated Biography''' == | ||
Revision as of 14:14, 9 February 2022
Kanban can be reffered to as either a method within Project management or in Lean manufacturing, following article will be focused on its uses in Project management. Kanban is used as a method to visualize signals,

<ref> tagHistorical State of the Art
Description of how Kanban first originated and in which context is was developed.