Articles Spring Term 2019: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (12 intermediate revisions by 10 users not shown) | |||
| Line 83: | Line 83: | ||
|- | |- | ||
|- | |- | ||
| | |10 | ||
|Srdjan | |Srdjan | ||
|Gluhovic | |Gluhovic | ||
| Line 122: | Line 122: | ||
|Almirudis | |Almirudis | ||
|Frank Almirudis | |Frank Almirudis | ||
|[[ | |[[Choosing between critical path, PERT or Gantt as your project scheduling method]] | ||
|- | |- | ||
|- | |- | ||
| Line 129: | Line 129: | ||
|Tyczynski | |Tyczynski | ||
|s182559 | |s182559 | ||
|[[Output,Outcome and Benefit]] | |[[Output, Outcome and Benefit in PRINCE2]] | ||
|- | |- | ||
|- | |- | ||
| Line 424: | Line 424: | ||
|Wang | |Wang | ||
|isabel.w | |isabel.w | ||
|[[Benefits Realization Management | |[[Benefits Realization Management to Maximize Project Effectiveness]] | ||
|- | |- | ||
|12 | |12 | ||
| Line 448: | Line 448: | ||
|Tognon | |Tognon | ||
|s172420 | |s172420 | ||
|[[Project Management in pharmaceutical | |[[Project Management in pharmaceutical R&D]] | ||
|- | |- | ||
|17 | |17 | ||
| Line 483: | Line 483: | ||
|Boel | |Boel | ||
|Morning | |Morning | ||
|[[Cost | |[[Cost control in project management with Data Mining and OLAP]] | ||
|- | |- | ||
| Line 588: | Line 588: | ||
|Bojesen | |Bojesen | ||
|s135284 | |s135284 | ||
|[[Evolutionary purpose | |[[Evolutionary purpose in project management]] | ||
|- | |- | ||
|15 | |15 | ||
| Line 635: | Line 635: | ||
|Martin | |Martin | ||
|Kirk | |Kirk | ||
| | |WhyLoseTime | ||
|[[Communication and Media Richness Assurance in High-performance Projects]] | |[[Communication and Media Richness Assurance in High-performance Projects]] | ||
|- | |- | ||
| Line 736: | Line 736: | ||
|s186511 | |s186511 | ||
|[[Emotional Intelligence as a tool for Project Managers]] | |[[Emotional Intelligence as a tool for Project Managers]] | ||
|- | |||
|- | |||
|15 | |||
|Nicoline | |||
|Hvidt | |||
|s153514 | |||
|[[Benefit Mapping in Change Programs]] | |||
Latest revision as of 09:36, 23 April 2019