Contingency Planning: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Abstract==" |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Abstract== | ==Abstract== | ||
'''Draft''' | |||
Contingency planning can help an organization to survive if severe unforeseen incidents or disasters happens. The basic components of contingency planning is: emergency response planning, crisis management, business recovery and business resumption (data protection and planning and risk assessment). The different components can be addressed and implemented differently, but it is important to develop each component for maximum effectiveness. | |||
==Business Impact Analysis== | |||
==Incident Response== | |||
==Disaster Recovery== | |||
==Business Continuity Plan== | |||
Latest revision as of 14:55, 12 September 2017
Abstract
Draft Contingency planning can help an organization to survive if severe unforeseen incidents or disasters happens. The basic components of contingency planning is: emergency response planning, crisis management, business recovery and business resumption (data protection and planning and risk assessment). The different components can be addressed and implemented differently, but it is important to develop each component for maximum effectiveness.