<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>http://13.50.150.85/index.php?action=history&amp;feed=atom&amp;title=Unknown_unknowns</id>
	<title>Unknown unknowns - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://13.50.150.85/index.php?action=history&amp;feed=atom&amp;title=Unknown_unknowns"/>
	<link rel="alternate" type="text/html" href="http://13.50.150.85/index.php?title=Unknown_unknowns&amp;action=history"/>
	<updated>2026-07-15T16:32:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>http://13.50.150.85/index.php?title=Unknown_unknowns&amp;diff=38098&amp;oldid=prev</id>
		<title>Admin at 15:56, 10 August 2017</title>
		<link rel="alternate" type="text/html" href="http://13.50.150.85/index.php?title=Unknown_unknowns&amp;diff=38098&amp;oldid=prev"/>
		<updated>2017-08-10T15:56:19Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:56, 10 August 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l31&quot;&gt;Line 31:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 31:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;possible and that we need not to stumble blindfolded towards the unknown.&amp;quot; (Stingl, 2016, lecture notes)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;possible and that we need not to stumble blindfolded towards the unknown.&amp;quot; (Stingl, 2016, lecture notes)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&quot;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;missing graph&lt;/del&gt;&quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;{|style=&lt;/ins&gt;&quot;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;text-align: center; width: 85%&lt;/ins&gt;&quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|+&#039;&#039;&#039;Rumfeld&#039;s matrix&#039;&#039;&#039;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|-&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|[[File:Rumfeld&#039;s matrix.png|frameless|center|220x220px]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|}&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
	<entry>
		<id>http://13.50.150.85/index.php?title=Unknown_unknowns&amp;diff=37930&amp;oldid=prev</id>
		<title>Admin: Created page with &quot;=Rumfeld&#039;s unknown unknowns=  Former US Secretary of Defense, Donald Rumsfeld has gained some sort of notoriety amongst Risk Managers due to something he said in a news briefi...&quot;</title>
		<link rel="alternate" type="text/html" href="http://13.50.150.85/index.php?title=Unknown_unknowns&amp;diff=37930&amp;oldid=prev"/>
		<updated>2017-08-07T11:21:42Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;=Rumfeld&amp;#039;s unknown unknowns=  Former US Secretary of Defense, Donald Rumsfeld has gained some sort of notoriety amongst Risk Managers due to something he said in a news briefi...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=Rumfeld&amp;#039;s unknown unknowns=&lt;br /&gt;
&lt;br /&gt;
Former US Secretary of Defense, Donald Rumsfeld has gained some sort of notoriety amongst&lt;br /&gt;
Risk Managers due to something he said in a news briefing in February 2002 regarding the lack of&lt;br /&gt;
evidence linking the government of Iraq with the supply of weapons of mass destruction to&lt;br /&gt;
terrorist groups.&lt;br /&gt;
&lt;br /&gt;
While mr. Rumsfeld most probably was not aware of it, what he said made actually a lot of sense&lt;br /&gt;
in terms of risk management.&lt;br /&gt;
&lt;br /&gt;
We observe certainty whenever we know exactly what will happen in the future. I have a known&lt;br /&gt;
causal chain, stable prices, reliable schedules etc. Therefore, given that I know my preferences, I&lt;br /&gt;
can easily weigh the options with regard to how they fit my preferences and make informed&lt;br /&gt;
decisions.&lt;br /&gt;
&lt;br /&gt;
Whenever we know, that there are uncertain variables regarding our decisions, we are dealing&lt;br /&gt;
with uncertainty respectively risk (in case we can put numbers on these uncertain variables). We&lt;br /&gt;
know that we do not have the full information or cannot fully predict the outcome of a decision,&lt;br /&gt;
but we are aware of the possible scenarios and the area of risk/uncertainty. So we know, that&lt;br /&gt;
there are unknowns to our decision equation.&lt;br /&gt;
&lt;br /&gt;
And finally, there is ignorance, when we are not even able to design possible events and&lt;br /&gt;
scenarios where the outcomes of our decision might deviate from the plan. Although we usually&lt;br /&gt;
can imagine that something is not going according to plan, it might be very hard to define the&lt;br /&gt;
actual threats or events that may lead to this deviation from the plan. In that case we are&lt;br /&gt;
ignorant of the possible – or as Mr. Rumsfeld put it, there are things we do not even know that&lt;br /&gt;
we do not know.&lt;br /&gt;
&lt;br /&gt;
Although it may seem like decisions in this last case, when there is ignorance of threats and risk&lt;br /&gt;
events, are not possible, even then informed decisions and risk orientated operations are&lt;br /&gt;
possible and that we need not to stumble blindfolded towards the unknown.&amp;quot; (Stingl, 2016, lecture notes)&lt;br /&gt;
&lt;br /&gt;
&amp;quot;missing graph&amp;quot;&lt;/div&gt;</summary>
		<author><name>Admin</name></author>
	</entry>
</feed>