<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>http://13.50.150.85/index.php?action=history&amp;feed=atom&amp;title=Talk%3ABalanced_Scorecard_in_Project_Portfolio_Management</id>
	<title>Talk:Balanced Scorecard in Project Portfolio Management - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://13.50.150.85/index.php?action=history&amp;feed=atom&amp;title=Talk%3ABalanced_Scorecard_in_Project_Portfolio_Management"/>
	<link rel="alternate" type="text/html" href="http://13.50.150.85/index.php?title=Talk:Balanced_Scorecard_in_Project_Portfolio_Management&amp;action=history"/>
	<updated>2026-07-15T20:43:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>http://13.50.150.85/index.php?title=Talk:Balanced_Scorecard_in_Project_Portfolio_Management&amp;diff=45428&amp;oldid=prev</id>
		<title>Ioanna-Eleni Vasilopoulou: Ioanna-Eleni Vasilopoulou moved page Talk:Balanced Scorecard to Talk:Balanced Scorecard in Project Portfolio Management</title>
		<link rel="alternate" type="text/html" href="http://13.50.150.85/index.php?title=Talk:Balanced_Scorecard_in_Project_Portfolio_Management&amp;diff=45428&amp;oldid=prev"/>
		<updated>2017-10-02T19:48:38Z</updated>

		<summary type="html">&lt;p&gt;Ioanna-Eleni Vasilopoulou moved page &lt;a href=&quot;/index.php/Talk:Balanced_Scorecard&quot; class=&quot;mw-redirect&quot; title=&quot;Talk:Balanced Scorecard&quot;&gt;Talk:Balanced Scorecard&lt;/a&gt; to &lt;a href=&quot;/index.php/Talk:Balanced_Scorecard_in_Project_Portfolio_Management&quot; title=&quot;Talk:Balanced Scorecard in Project Portfolio Management&quot;&gt;Talk:Balanced Scorecard in Project Portfolio Management&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:48, 2 October 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Ioanna-Eleni Vasilopoulou</name></author>
	</entry>
	<entry>
		<id>http://13.50.150.85/index.php?title=Talk:Balanced_Scorecard_in_Project_Portfolio_Management&amp;diff=39116&amp;oldid=prev</id>
		<title>S151128: Created page with &quot;How does your topic specifically relate specifically to projects programs or portfolios? Does it relate to all 3 of them or maybe some more than others? How does it differ in ...&quot;</title>
		<link rel="alternate" type="text/html" href="http://13.50.150.85/index.php?title=Talk:Balanced_Scorecard_in_Project_Portfolio_Management&amp;diff=39116&amp;oldid=prev"/>
		<updated>2017-09-19T13:19:18Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;How does your topic specifically relate specifically to projects programs or portfolios? Does it relate to all 3 of them or maybe some more than others? How does it differ in ...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;How does your topic specifically relate specifically to projects programs or portfolios? Does it relate to all 3 of them or maybe some more than others? How does it differ in each category? Try to focus it a bit and show the relation, otherwise it can be considered too general.&lt;br /&gt;
&lt;br /&gt;
It would be interesting to show other similar tools that exist and why this one is better, some pros.cons and limitations of it, as well as some examples from real cases if possible to make it easier for the reader to get.&lt;/div&gt;</summary>
		<author><name>S151128</name></author>
	</entry>
</feed>