File:Law of Multiplication of Work.png
Jump to navigation
Jump to search
Size of this preview: 800 × 518 pixels. Other resolution: 1,037 × 671 pixels.
Original file (1,037 × 671 pixels, file size: 43 KB, MIME type: image/png)
Illustration showing the distribution of work for two scenarios, and how it affects productivity
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 02:49, 26 February 2021 | 1,037 × 671 (43 KB) | OpenMinds (talk | contribs) | ||
| 02:47, 26 February 2021 | 1,037 × 671 (43 KB) | OpenMinds (talk | contribs) | |||
| 02:47, 26 February 2021 | 1,037 × 671 (43 KB) | OpenMinds (talk | contribs) | Reverted to version as of 02:45, 26 February 2021 | ||
| 02:47, 26 February 2021 | 1,037 × 671 (43 KB) | OpenMinds (talk | contribs) | Reverted to version as of 02:39, 26 February 2021 | ||
| 02:45, 26 February 2021 | 1,037 × 671 (43 KB) | OpenMinds (talk | contribs) | Reverted to version as of 02:39, 26 February 2021 | ||
| 02:41, 26 February 2021 | 995 × 745 (38 KB) | OpenMinds (talk | contribs) | Reverted to version as of 17:58, 25 February 2021 | ||
| 02:39, 26 February 2021 | 1,037 × 671 (43 KB) | OpenMinds (talk | contribs) | General optimizations | ||
| 17:58, 25 February 2021 | 995 × 745 (38 KB) | OpenMinds (talk | contribs) | Illustration showing the distribution of work for two scenarios, and how it affects productivity |
You cannot overwrite this file.
File usage
The following page uses this file: